<== Go back to Record page
Positions closed in Sep2011
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | BAS | 3/28/2011 | 24.62 | 9/6/2011 | 19.43 | -21.08% | -0.70% |
| 2 | LVLT | 6/16/2011 | 2.19 | 9/8/2011 | 1.68 | -23.29% | -0.78% |
| 3 | VICL | 7/25/2011 | 5.23 | 9/9/2011 | 3.36 | -35.76% | -1.19% |
| 4 | WNR | 12/13/2010 | 10.31 | 9/26/2011 | 13.16 | 27.64% | 0.92% |
| 5 | IPGP | 3/16/2011 | 52.93 | 9/27/2011 | 55.65 | 5.14% | 0.17% |
| Total | -1.58% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.