<== Go back to Record page
Positions closed in Sep2010
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | LSCC | 7/20/2010 | 5.37 | 9/1/2010 | 4.28 | -20.30% | -0.68% |
| 2 | IDIX | 7/9/2010 | 5.64 | 9/8/2010 | 3.11 | -44.86% | -1.50% |
| 3 | CROX | 7/30/2010 | 12.35 | 9/15/2010 | 11.01 | -10.85% | -0.36% |
| 4 | ARNA | 7/29/2010 | 6.64 | 9/16/2010 | 3.75 | -43.52% | -1.45% |
| 5 | BEE | 4/22/2010 | 5.15 | 9/17/2010 | 4.03 | -21.75% | -0.72% |
| 6 | LCC | 6/14/2010 | 10.17 | 9/29/2010 | 9.24 | -9.14% | -0.30% |
| Total | -5.01% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.