<== Go back to Record page
Positions closed in Sep2009
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | COGO | 2/2/2009 | 6.56 | 9/11/2009 | 5.72 | -12.80% | -0.43% |
| 2 | LAMR | 3/26/2009 | 9.72 | 9/25/2009 | 24.84 | 155.56% | 5.19% |
| 3 | URI | 4/22/2009 | 5.09 | 9/17/2009 | 10.95 | 115.13% | 3.84% |
| 4 | WCG | 4/29/2009 | 14.04 | 9/1/2009 | 24.07 | 71.44% | 2.38% |
| Total | 10.98% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.