<== Go back to Record page
Positions closed in Sep2008
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | AFAM | 3/4/2008 | 21.81 | 9/30/2008 | 37.6 | 72.40% | 2.41% |
| 2 | MTSN | 3/11/2008 | 5.89 | 9/9/2008 | 5.25 | -10.87% | -0.36% |
| 3 | TRLG | 3/27/2008 | 18.92 | 9/29/2008 | 29.69 | 56.92% | 1.90% |
| 4 | ONXX | 3/28/2008 | 28.86 | 9/10/2008 | 37.18 | 28.83% | 0.96% |
| 5 | XTO | 4/10/2008 | 63.68 | 9/22/2008 | 54.78 | -13.98% | -0.47% |
| 6 | LBY | 4/14/2008 | 15.72 | 9/9/2008 | 9.68 | -38.42% | -1.28% |
| 7 | STC | 4/15/2008 | 28.66 | 9/4/2008 | 19.18 | -33.08% | -1.10% |
| 8 | ALV | 4/24/2008 | 56.61 | 9/10/2008 | 38.41 | -32.15% | -1.07% |
| 9 | ESI | 4/28/2008 | 69.05 | 9/29/2008 | 85.98 | 24.52% | 0.82% |
| 10 | CLWR | 5/5/2008 | 15.25 | 9/30/2008 | 12 | -21.31% | -0.71% |
| 11 | GPOR | 5/28/2008 | 14.73 | 9/10/2008 | 11.11 | -24.58% | -0.82% |
| 12 | BUCY | 5/29/2008 | 69.82 | 9/10/2008 | 44.22 | -36.67% | -1.22% |
| 13 | TSS | 6/10/2008 | 24.21 | 9/5/2008 | 18.93 | -21.81% | -0.73% |
| Total | -1.67% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.