<== Go back to Record page
Positions closed in Sep2007
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | SWHC | 2/14/2007 | 12.94 | 9/14/2007 | 19.38 | 49.77% | 1.66% |
| 2 | HZO | 3/16/2007 | 21.05 | 9/25/2007 | 15.46 | -26.56% | -0.89% |
| 3 | EMKR | 4/25/2007 | 5.18 | 9/24/2007 | 8.75 | 68.92% | 2.30% |
| 4 | PJC | 5/22/2007 | 64.52 | 9/21/2007 | 55.07 | -14.65% | -0.49% |
| Total | 2.58% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.