<== Go back to Record page
Positions closed in Oct2008
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | AKNS | 3/11/2008 | 5.95 | 10/7/2008 | 3.32 | -44.20% | -1.47% |
| 2 | ATI | 3/14/2008 | 74.28 | 10/27/2008 | 20.69 | -72.15% | -2.40% |
| 3 | RGA | 5/2/2008 | 53.28 | 10/9/2008 | 43.5 | -18.36% | -0.61% |
| 4 | APD | 5/29/2008 | 100.68 | 10/3/2008 | 65.29 | -35.15% | -1.17% |
| 5 | GPC | 9/10/2008 | 42.25 | 10/17/2008 | 33.76 | -20.09% | -0.67% |
| Total | -6.33% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.