<== Go back to Record page
Positions closed in Oct2007
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | UDR | 1/11/2007 | 31.39 | 10/26/2007 | 23.07 | -26.51% | -0.88% |
| 2 | ICON | 2/21/2007 | 22.26 | 10/17/2007 | 21.22 | -4.67% | -0.16% |
| 3 | CNS | 7/20/2007 | 39.78 | 10/25/2007 | 37.3 | -6.23% | -0.21% |
| 4 | EGN | 8/20/2007 | 53.06 | 10/16/2007 | 61.04 | 15.04% | 0.50% |
| Total | -0.75% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.