<== Go back to Record page
Positions closed in Nov2008
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | RGEN | 7/22/2008 | 5.08 | 11/18/2008 | 3.82 | -24.80% | -0.83% |
| 2 | SOHU | 8/21/2008 | 75.01 | 11/24/2008 | 38.89 | -48.15% | -1.61% |
| 3 | MAS | 8/25/2008 | 18.19 | 11/7/2008 | 8.82 | -51.51% | -1.72% |
| 4 | TRK | 9/15/2008 | 20.61 | 11/17/2008 | 13.32 | -35.37% | -1.18% |
| Total | -5.33% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.