<== Go back to Record page
Positions closed in Nov2007
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | INSP | 4/9/2007 | 26.16 | 11/14/2007 | 18.12 | -30.73% | -1.02% |
| 2 | ELY | 4/11/2007 | 16.47 | 11/23/2007 | 16.16 | -1.88% | -0.06% |
| 3 | ORLY | 4/23/2007 | 34.81 | 11/13/2007 | 31.46 | -9.62% | -0.32% |
| 4 | SNH | 5/3/2007 | 23.55 | 11/5/2007 | 19.98 | -15.16% | -0.51% |
| 5 | TLEO | 5/10/2007 | 18.03 | 11/7/2007 | 29.56 | 63.95% | 2.13% |
| 6 | VMC | 5/17/2007 | 114.77 | 11/13/2007 | 81.82 | -28.71% | -0.96% |
| 7 | NAT | 6/15/2007 | 39.25 | 11/19/2007 | 31.1 | -20.76% | -0.69% |
| 8 | PTEC | 7/9/2007 | 9.02 | 11/5/2007 | 12 | 33.04% | 1.10% |
| 9 | PGR | 7/27/2007 | 21.55 | 11/8/2007 | 17.69 | -17.91% | -0.60% |
| 10 | MGLN | 9/21/2007 | 40.64 | 11/23/2007 | 45.44 | 11.81% | 0.39% |
| Total | -0.53% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.