<== Go back to Record page
Positions closed in Nov2004
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | OMG | 1/6/2004 | 28.49 | 11/29/2004 | 31.37 | 10.11% | 0.34% |
| 2 | BAX | 5/4/2004 | 32.19 | 11/29/2004 | 32.4 | 0.65% | 0.02% |
| 3 | IIIN | 5/25/2004 | 5.03 | 11/10/2004 | 13.22 | 162.82% | 5.43% |
| 4 | FNFG | 6/9/2004 | 12.55 | 11/30/2004 | 14.4 | 14.74% | 0.49% |
| 5 | PENN | 6/17/2004 | 14.73 | 11/16/2004 | 26.69 | 81.19% | 2.71% |
| Total | 8.98% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.