<== Go back to Record page
Positions closed in May2010
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | VNDA | 2/21/2009 | 11.44 | 5/6/2010 | 8.22 | -28.15% | -0.94% |
| 2 | ITMN | 3/22/2010 | 40.35 | 5/6/2010 | 11.6 | -71.25% | -2.38% |
| 3 | CAR | 7/17/2009 | 6.37 | 5/7/2010 | 12.49 | 96.08% | 3.20% |
| 4 | BZ | 7/27/2009 | 1.99 | 5/7/2010 | 6.09 | 206.03% | 6.87% |
| 5 | AXL | 9/1/2009 | 5.65 | 5/7/2010 | 9.75 | 72.57% | 2.42% |
| 6 | GNW | 10/28/2009 | 9.41 | 5/7/2010 | 15.03 | 59.72% | 1.99% |
| 7 | CIGX | 3/25/2010 | 2.85 | 5/21/2010 | 1.18 | -58.60% | -1.95% |
| 8 | REV | 1/15/2010 | 17.22 | 5/25/2010 | 13.01 | -24.45% | -0.81% |
| Total | 8.40% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.