<== Go back to Record page
Positions closed in May2009
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | CAVM | 10/22/2008 | 12.69 | 5/19/2009 | 13.95 | 9.93% | 0.33% |
| 2 | DRQ | 1/16/2009 | 22.56 | 5/5/2009 | 37.39 | 65.74% | 2.19% |
| 3 | ALNY | 2/20/2009 | 19.93 | 5/19/2009 | 20.43 | 2.51% | 0.08% |
| 4 | RJF | 3/16/2009 | 16.63 | 5/21/2009 | 16.19 | -2.65% | -0.09% |
| Total | 2.52% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.