<== Go back to Record page
Positions closed in May2007
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | LDSH | 4/5/2006 | 28.88 | 5/8/2007 | 41.65 | 44.22% | 1.47% |
| 2 | GNK | 7/19/2006 | 19.95 | 5/21/2007 | 35.78 | 79.35% | 2.64% |
| 3 | ODP | 12/13/2006 | 39.99 | 5/11/2007 | 35.02 | -12.43% | -0.41% |
| 4 | ARO | 1/4/2007 | 21.33 | 5/18/2007 | 31.13 | 45.94% | 1.53% |
| 5 | SNCR | 4/9/2007 | 17.59 | 5/10/2007 | 23.92 | 35.99% | 1.20% |
| Total | 6.44% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.