<== Go back to Record page
Positions closed in May2006
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | MORN | 7/19/2005 | 28.17 | 5/19/2006 | 45.79 | 62.55% | 2.08% |
| 2 | SPN | 10/20/2005 | 18.98 | 5/3/2006 | 34.18 | 80.08% | 2.67% |
| 3 | ETN | 12/5/2005 | 64.13 | 5/23/2006 | 75.65 | 17.96% | 0.60% |
| 4 | ENZ | 1/12/2006 | 13.42 | 5/23/2006 | 9.7 | -27.72% | -0.92% |
| 5 | SSP | 2/17/2006 | 11.46 | 5/11/2006 | 10.8 | -5.76% | -0.19% |
| Total | 4.24% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.