<== Go back to Record page
Positions closed in May2004
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | PACR | 4/16/2003 | 14.55 | 5/10/2004 | 19.26 | 32.37% | 1.08% |
| 2 | TASR | 11/28/2003 | 6.37 | 5/21/2004 | 14.72 | 131.08% | 4.37% |
| 3 | GB | 1/8/2004 | 42.37 | 5/19/2004 | 24.81 | -41.44% | -1.38% |
| 4 | GMXR | 2/17/2004 | 3.11 | 5/25/2004 | 7.1 | 128.30% | 4.28% |
| Total | 8.34% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.