<== Go back to Record page
Positions closed in Mar2009
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | CAH | 7/23/2008 | 38.15 | 3/10/2009 | 21.65 | -43.25% | -1.44% |
| 2 | STBA | 11/5/2008 | 34.35 | 3/18/2009 | 22.46 | -34.61% | -1.15% |
| 3 | NBL | 12/1/2008 | 50.49 | 3/4/2009 | 44.03 | -12.79% | -0.43% |
| 4 | BXP | 1/6/2009 | 53.1 | 3/2/2009 | 35.45 | -33.24% | -1.11% |
| 5 | STRA | 1/27/2009 | 223.9 | 3/4/2009 | 166.34 | -25.71% | -0.86% |
| 6 | SRX | 1/30/2009 | 16.78 | 3/16/2009 | 13.36 | -20.38% | -0.68% |
| 7 | RECN | 2/13/2009 | 15.4 | 3/3/2009 | 13.23 | -14.09% | -0.47% |
| 8 | ENOC | 2/26/2009 | 11.88 | 3/24/2009 | 14.4 | 21.21% | 0.71% |
| Total | -5.43% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.