<== Go back to Record page
Positions closed in Mar2008
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | HA | 9/25/2007 | 3.41 | 3/19/2008 | 4.67 | 36.95% | 1.23% |
| 2 | RCRC | 11/13/2007 | 29.97 | 3/10/2008 | 19.94 | -33.47% | -1.12% |
| 3 | GIII | 11/29/2007 | 14.36 | 3/11/2008 | 11.34 | -21.03% | -0.70% |
| 4 | GFIG | 12/3/2007 | 24.81 | 3/12/2008 | 18.16 | -26.80% | -0.89% |
| 5 | TSCO | 12/20/2007 | 38.51 | 3/13/2008 | 36.34 | -5.63% | -0.19% |
| 6 | SMP | 12/21/2007 | 8.47 | 3/25/2008 | 6.57 | -22.43% | -0.75% |
| Total | -2.41% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.