<== Go back to Record page
Positions closed in Mar2007
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | VPRT | 6/12/2006 | 27.78 | 3/27/2007 | 39.29 | 41.43% | 1.38% |
| 2 | FFBC | 10/13/2006 | 16.58 | 3/14/2007 | 14.76 | -10.98% | -0.37% |
| 3 | CVG | 10/26/2006 | 21.05 | 3/27/2007 | 24.8 | 17.81% | 0.59% |
| 4 | PVTB | 11/27/2006 | 41.52 | 3/12/2007 | 35.19 | -15.25% | -0.51% |
| Total | 1.10% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.