<== Go back to Record page
Positions closed in Mar2006
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | VTAL | 6/20/2005 | 16.87 | 3/14/2006 | 32.14 | 90.52% | 3.02% |
| 2 | CFFN | 8/18/2005 | 34.27 | 3/9/2006 | 31.99 | -6.65% | -0.22% |
| 3 | CCOI | 9/22/2005 | 4.91 | 3/7/2006 | 7.63 | 55.40% | 1.85% |
| 4 | WAT | 11/16/2005 | 39.87 | 3/9/2006 | 41.85 | 4.97% | 0.17% |
| 5 | USNA | 5/26/2006 | 44.96 | 3/20/2006 | 40.53 | -9.85% | -0.33% |
| Total | 4.48% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.