<== Go back to Record page
Positions closed in Mar2005
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | SRZ | 10/4/2004 | 18.39 | 3/18/2005 | 24.35 | 32.41% | 1.08% |
| 2 | HNBC | 10/18/2004 | 23.5 | 3/15/2005 | 21.9 | -6.81% | -0.23% |
| 3 | SYNT | 10/22/2004 | 16.93 | 3/29/2005 | 17.73 | 4.73% | 0.16% |
| 4 | MMC | 12/8/2004 | 29.52 | 3/7/2005 | 31.76 | 7.59% | 0.25% |
| 5 | FNB | 1/12/2005 | 19.57 | 3/24/2005 | 18.95 | -3.17% | -0.11% |
| 6 | ISPH | 1/19/2005 | 14.55 | 3/7/2005 | 8.12 | -44.19% | -1.47% |
| 7 | CTV | 1/28/2005 | 15.04 | 3/2/2005 | 14.75 | -1.93% | -0.06% |
| 8 | OGXI | 1/28/2005 | 71.1 | 3/22/2005 | 56.88 | -20.00% | -0.67% |
| Total | -1.05% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.