<== Go back to Record page
Positions closed in Mar2004
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | PLCE | 2/4/2003 | 11.52 | 3/10/2004 | 30.9 | 168.23% | 5.61% |
| 2 | BHS | 12/10/2003 | 17.57 | 3/22/2004 | 23.32 | 32.73% | 1.09% |
| 3 | DDR | 12/17/2003 | 32.92 | 3/9/2004 | 38.54 | 17.07% | 0.57% |
| 4 | TNL | 12/29/2003 | 20.65 | 3/16/2004 | 18.46 | -10.61% | -0.35% |
| 5 | MRGE | 1/26/2004 | 19.01 | 3/15/2004 | 14.1 | -25.83% | -0.86% |
| 6 | VARI | 2/12/2004 | 42.47 | 3/24/2004 | 37.85 | -10.88% | -0.36% |
| Total | 5.69% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.