<== Go back to Record page
Positions closed in Jun2009
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | MF | 12/24/2008 | 2.01 | 6/16/2009 | 6.06 | 201.49% | 6.72% |
| 2 | GENZ | 2/25/2009 | 70.06 | 6/30/2009 | 55.89 | -20.23% | -0.67% |
| 3 | XTO | 3/18/2009 | 32.21 | 6/2/2009 | 44.02 | 36.67% | 1.22% |
| 4 | SCSC | 3/26/2009 | 19.58 | 6/10/2009 | 27.06 | 38.20% | 1.27% |
| 5 | OLN | 3/31/2009 | 14.11 | 6/5/2009 | 13.88 | -1.63% | -0.05% |
| Total | 8.48% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.