<== Go back to Record page
Positions closed in Jun2007
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | CHRS | 1/12/2007 | 13.96 | 6/14/2007 | 11.72 | -16.05% | -0.53% |
| 2 | EGP | 2/5/2007 | 55.44 | 6/7/2007 | 47.85 | -13.69% | -0.46% |
| 3 | SPLS | 3/6/2007 | 25.22 | 6/18/2007 | 24.92 | -1.19% | -0.04% |
| 4 | GMO | 3/7/2007 | 2.53 | 6/21/2007 | 6.22 | 145.85% | 4.86% |
| Total | 3.83% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.