<== Go back to Record page
Positions closed in Jun2005
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | GILD | 8/30/2004 | 17.42 | 6/8/2005 | 21.23 | 21.87% | 0.73% |
| 2 | GAP | 11/18/2004 | 6.29 | 6/17/2005 | 21.87 | 247.69% | 8.26% |
| 3 | FDX | 3/14/2005 | 100.42 | 6/23/2005 | 85.75 | -14.61% | -0.49% |
| 4 | PMTI | 5/20/2005 | 24.25 | 6/8/2005 | 21.25 | -12.37% | -0.41% |
| Total | 8.09% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.