<== Go back to Record page
Positions closed in Jul2006
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | ILMN | 6/1/2005 | 5.28 | 7/28/2006 | 19.29 | 265.34% | 8.84% |
| 2 | MGRC | 12/1/2005 | 29.05 | 7/11/2006 | 26.8 | -7.75% | -0.26% |
| 3 | UHAL | 1/6/2006 | 73.69 | 7/18/2006 | 91.81 | 24.59% | 0.82% |
| 4 | CPKI | 1/12/2006 | 21.57 | 7/10/2006 | 17.83 | -17.34% | -0.58% |
| 5 | XRIT | 2/28/2006 | 12.62 | 7/11/2006 | 10.35 | -17.99% | -0.60% |
| 6 | TXRH | 3/21/2006 | 15.98 | 7/20/2006 | 11.99 | -24.97% | -0.83% |
| 7 | NR | 4/6/2006 | 8.02 | 7/3/2006 | 6.16 | -23.19% | -0.77% |
| 8 | NUS | 4/19/2006 | 17.24 | 7/6/2006 | 14.83 | -13.98% | -0.47% |
| 9 | PRFT | 5/30/2006 | 13.57 | 7/12/2006 | 12.67 | -6.63% | -0.22% |
| Total | 5.94% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.