<== Go back to Record page
Positions closed in Jul2005
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | VLCCF | 2/8/2005 | 36.34 | 7/8/2005 | 40 | 10.07% | 0.34% |
| 2 | INSP | 3/15/2005 | 37.88 | 7/5/2005 | 33.24 | -12.25% | -0.41% |
| 3 | QDEL | 3/29/2005 | 3.93 | 7/29/2005 | 6.96 | 77.10% | 2.57% |
| 4 | NNN | 4/5/2005 | 18.59 | 7/8/2005 | 20.71 | 11.40% | 0.38% |
| 5 | PCP | 5/20/2005 | 37.51 | 7/21/2005 | 45.33 | 20.85% | 0.69% |
| Total | 3.57% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.