<== Go back to Record page
Positions closed in Jul2004
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | MINI | 12/4/2003 | 10.33 | 7/16/2004 | 13.27 | 28.46% | 0.95% |
| 2 | ZEUS | 1/21/2004 | 7.78 | 7/22/2004 | 20.09 | 158.23% | 5.27% |
| 3 | PALM | 2/19/2004 | 5.45 | 7/12/2004 | 17.07 | 213.21% | 7.11% |
| 4 | SNS | 2/26/2004 | 401.4 | 7/27/2004 | 330.4 | -17.69% | -0.59% |
| 5 | INAP | 3/25/2004 | 15.3 | 7/6/2004 | 12.5 | -18.30% | -0.61% |
| 6 | DYAX | 4/20/2004 | 12.34 | 7/22/2004 | 8.14 | -34.04% | -1.13% |
| Total | 11.00% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.