<== Go back to Record page
Positions closed in Jan2009
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | DVN | 8/15/2008 | 96.34 | 1/28/2009 | 63.05 | -34.55% | -1.15% |
| 2 | GME | 8/28/2008 | 43.26 | 1/26/2009 | 25.98 | -39.94% | -1.33% |
| 3 | CUB | 9/25/2008 | 27.47 | 1/27/2009 | 28.2 | 2.66% | 0.09% |
| 4 | STJ | 10/20/2008 | 37.43 | 1/28/2009 | 36.11 | -3.53% | -0.12% |
| 5 | RMBS | 12/11/2008 | 13.44 | 1/30/2009 | 9.1 | -32.29% | -1.08% |
| 6 | CPHD | 12/15/2008 | 10.39 | 1/30/2009 | 7.88 | -24.16% | -0.81% |
| Total | -4.39% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.