<== Go back to Record page
Positions closed in Jan2008
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | LKQX | 7/10/2007 | 12.49 | 1/8/2008 | 20.01 | 60.21% | 2.01% |
| 2 | TYL | 8/10/2007 | 12.55 | 1/4/2008 | 12.36 | -1.51% | -0.05% |
| 3 | NEM | 9/6/2007 | 42.75 | 1/7/2008 | 52.64 | 23.13% | 0.77% |
| 4 | CNC | 9/20/2007 | 21.34 | 1/14/2008 | 26.91 | 26.10% | 0.87% |
| 5 | CAB | 10/2/2007 | 23.92 | 1/22/2008 | 12.11 | -49.37% | -1.65% |
| 6 | ASCA | 11/8/2007 | 30.25 | 1/22/2008 | 18.39 | -39.21% | -1.31% |
| Total | 0.65% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.