<== Go back to Record page
Positions closed in Jan2007
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | MTZ | 6/28/2006 | 13.18 | 1/10/2007 | 11.03 | -16.31% | -0.54% |
| 2 | GLBL | 8/18/2006 | 16.71 | 1/17/2007 | 12.98 | -22.32% | -0.74% |
| 3 | ROVI | 8/21/2006 | 22.94 | 1/8/2007 | 26.86 | 17.09% | 0.57% |
| 4 | HALO | 10/6/2006 | 2.76 | 1/12/2007 | 7.86 | 184.78% | 6.16% |
| Total | 5.44% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.