<== Go back to Record page
Positions closed in Jan2006
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | SHOO | 5/19/2005 | 11.37 | 1/9/2006 | 20.36 | 79.07% | 2.64% |
| 2 | SNPS | 8/9/2005 | 17.39 | 1/13/2006 | 21.58 | 24.09% | 0.80% |
| 3 | SRI | 8/23/2005 | 9.87 | 1/18/2006 | 6.72 | -31.91% | -1.06% |
| 4 | UFCS | 10/11/2005 | 45.15 | 1/4/2006 | 39.76 | -11.94% | -0.40% |
| 5 | AZZ | 11/10/2005 | 8.15 | 1/18/2006 | 11.93 | 46.38% | 1.55% |
| Total | 3.52% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.