<== Go back to Record page
Positions closed in Jan2005
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | MIDD | 6/3/2004 | 30.04 | 1/14/2005 | 24.42 | -18.71% | -0.62% |
| 2 | LNG | 6/7/2004 | 6.35 | 1/14/2005 | 34.22 | 438.90% | 14.63% |
| 3 | BIOS | 9/8/2004 | 6.52 | 1/5/2005 | 6.33 | -2.91% | -0.10% |
| 4 | KSWS | 9/9/2004 | 20.34 | 1/25/2005 | 29.75 | 46.26% | 1.54% |
| 5 | VZ | 10/8/2004 | 40.75 | 1/7/2005 | 39.8 | -2.33% | -0.08% |
| 6 | FCFS | 10/15/2004 | 11.02 | 1/18/2005 | 12.55 | 13.88% | 0.46% |
| 7 | AON | 10/29/2004 | 20.75 | 1/14/2005 | 22.67 | 9.25% | 0.31% |
| 8 | SMP | 11/29/2004 | 15.85 | 1/20/2005 | 13.05 | -17.67% | -0.59% |
| Total | 15.56% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.