<== Go back to Record page
Positions closed in Feb2009
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | HOTT | 4/11/2008 | 4.69 | 2/26/2009 | 9.37 | 99.79% | 3.33% |
| 2 | CAM | 6/25/2008 | 54.38 | 2/25/2009 | 19.09 | -64.90% | -2.16% |
| 3 | DLX | 8/5/2008 | 15.35 | 2/23/2009 | 9.02 | -41.24% | -1.37% |
| 4 | WMAR | 10/1/2008 | 5.87 | 2/5/2009 | 5.05 | -13.97% | -0.47% |
| 5 | OSIP | 11/4/2008 | 37.37 | 2/2/2009 | 35.2 | -5.81% | -0.19% |
| 6 | SSYS | 12/23/2008 | 11.41 | 2/17/2009 | 10.1 | -11.48% | -0.38% |
| 7 | KSU | 1/5/2009 | 20.3 | 2/4/2009 | 20.05 | -1.23% | -0.04% |
| 8 | KVHI | 1/7/2009 | 5.96 | 2/11/2009 | 5.39 | -9.56% | -0.32% |
| 9 | RAIL | 1/9/2009 | 20.21 | 2/19/2009 | 17.74 | -12.22% | -0.41% |
| 10 | DBD | 1/15/2009 | 27.29 | 2/27/2009 | 21.75 | -20.30% | -0.68% |
| 11 | MCF | 1/26/2009 | 48.63 | 2/20/2009 | 39.76 | -18.24% | -0.61% |
| Total | -3.31% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.