<== Go back to Record page
Positions closed in Feb2008
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | CPHD | 4/11/2007 | 11.75 | 2/19/2008 | 31.81 | 170.72% | 5.69% |
| 2 | CDNS | 8/27/2007 | 21.42 | 2/13/2008 | 10.93 | -48.97% | -1.63% |
| 3 | MCRI | 10/8/2007 | 29.63 | 2/20/2008 | 18.92 | -36.15% | -1.20% |
| 4 | WGO | 10/9/2007 | 27.81 | 2/26/2008 | 21.84 | -21.47% | -0.72% |
| 5 | ITWO | 11/7/2007 | 18.12 | 2/8/2008 | 12.61 | -30.41% | -1.01% |
| Total | 1.12% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.