<== Go back to Record page
Positions closed in Feb2007
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | MFB | 7/26/2006 | 13.28 | 2/21/2007 | 19.68 | 48.19% | 1.61% |
| 2 | MW | 9/13/2006 | 36.09 | 2/9/2007 | 44.27 | 22.67% | 0.76% |
| 3 | LINC | 10/27/2006 | 16.36 | 2/28/2007 | 11.85 | -27.57% | -0.92% |
| 4 | CHH | 11/28/2006 | 46.08 | 2/20/2007 | 37.2 | -19.27% | -0.64% |
| Total | 0.80% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.