<== Go back to Record page
Positions closed in Feb2005
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | ZBRA | 6/23/2004 | 53.23 | 2/4/2005 | 49.46 | -7.08% | -0.24% |
| 2 | HPT | 7/16/2004 | 43.13 | 2/22/2005 | 42.51 | -1.44% | -0.05% |
| 3 | HXL | 8/5/2004 | 11.39 | 2/25/2005 | 15.56 | 36.61% | 1.22% |
| 4 | TQNT | 8/27/2004 | 3.98 | 2/15/2005 | 3.44 | -13.57% | -0.45% |
| 5 | WRE | 9/13/2004 | 31.15 | 2/25/2005 | 28.85 | -7.38% | -0.25% |
| 6 | TPX | 9/14/2004 | 12.85 | 2/16/2005 | 19.62 | 52.68% | 1.76% |
| Total | 1.99% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.