<== Go back to Record page
Positions closed in Feb2004
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | LHO | 3/17/2003 | 12.56 | 2/20/2004 | 19.5 | 55.25% | 1.84% |
| 2 | NEU | 6/27/2003 | 9.89 | 2/4/2004 | 19.15 | 93.63% | 3.12% |
| 3 | WABC | 11/14/2003 | 52.02 | 2/13/2004 | 50.11 | -3.67% | -0.12% |
| 4 | TTEC | 1/6/2004 | 11.57 | 2/20/2004 | 9.03 | -21.95% | -0.73% |
| Total | 4.11% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.