<== Go back to Record page
Positions closed in Aug2010
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | BEXP | 12/24/2009 | 14.43 | 8/11/2010 | 16.52 | 14.48% | 0.48% |
| 2 | PACR | 5/13/2010 | 9.04 | 8/11/2010 | 5.57 | -38.38% | -1.28% |
| 3 | PIR | 9/18/2009 | 2.95 | 8/12/2010 | 6.31 | 113.90% | 3.80% |
| 4 | DAN | 9/10/2009 | 5.29 | 8/12/2010 | 10.83 | 104.73% | 3.49% |
| 5 | ARM | 12/14/2009 | 9.25 | 8/24/2010 | 13.17 | 42.38% | 1.41% |
| 6 | ZQK | 5/12/2010 | 5.46 | 8/24/2010 | 3.63 | -33.52% | -1.12% |
| 7 | MNTA | 7/27/2010 | 24.05 | 8/24/2010 | 15.21 | -36.76% | -1.23% |
| 8 | VCI | 8/4/2009 | 12.74 | 8/31/2010 | 29.93 | 134.93% | 4.50% |
| Total | 10.06% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.