<== Go back to Record page
Positions closed in Aug2008
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | ARBA | 6/12/2007 | 9.29 | 8/11/2008 | 16.99 | 82.88% | 2.76% |
| 2 | IMA | 1/24/2008 | 53.47 | 8/13/2008 | 35.99 | -32.69% | -1.09% |
| 3 | WTNY | 2/15/2008 | 25.97 | 8/7/2008 | 21.7 | -16.44% | -0.55% |
| 4 | NETL | 4/2/2008 | 25.26 | 8/12/2008 | 35.58 | 40.86% | 1.36% |
| 5 | SLM | 5/6/2008 | 22.33 | 8/5/2008 | 17.29 | -22.57% | -0.75% |
| 6 | CML | 6/2/2008 | 11.32 | 8/11/2008 | 13.06 | 15.37% | 0.51% |
| 7 | UFCS | 6/3/2008 | 35.12 | 8/13/2008 | 30.41 | -13.41% | -0.45% |
| Total | 1.80% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.