<== Go back to Record page
Positions closed in Apr2010
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | DNDN | 9/4/2009 | 23.04 | 4/13/2010 | 39.41 | 71.05% | 2.37% |
| 2 | UEC | 6/4/2009 | 1.99 | 4/14/2010 | 3.26 | 63.82% | 2.13% |
| 3 | CNO | 3/11/2010 | 6.16 | 4/16/2010 | 6.49 | 5.36% | 0.18% |
| 4 | WAC | 5/6/2009 | 8.88 | 4/22/2010 | 16.05 | 80.74% | 2.69% |
| 5 | OMN | 10/1/2009 | 6.52 | 4/23/2010 | 7.73 | 18.56% | 0.62% |
| 6 | SRZ | 3/23/2010 | 5.77 | 4/29/2010 | 5.1 | -11.61% | -0.39% |
| 7 | PCBC | 4/21/2010 | 3.65 | 4/30/2010 | 2.15 | -41.10% | -1.37% |
| Total | 6.23% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.