<== Go back to Record page
Positions closed in Apr2009
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | JAH | 10/23/2008 | 13.87 | 4/27/2009 | 18.47 | 33.17% | 1.11% |
| 2 | HTGC | 12/11/2008 | 7.08 | 4/14/2009 | 6.4 | -9.60% | -0.32% |
| 3 | HEV | 12/26/2008 | 7.49 | 4/30/2009 | 5.85 | -21.90% | -0.73% |
| 4 | AVY | 1/7/2009 | 32.4 | 4/13/2009 | 25.93 | -19.97% | -0.67% |
| 5 | OHI | 1/9/2009 | 13.99 | 4/7/2009 | 15.04 | 7.51% | 0.25% |
| 6 | TDS | 1/16/2009 | 31.48 | 4/27/2009 | 26.85 | -14.71% | -0.49% |
| 7 | TTMI | 1/20/2009 | 5.76 | 4/13/2009 | 6.92 | 20.14% | 0.67% |
| 8 | G | 2/6/2009 | 8.52 | 4/9/2009 | 8.93 | 4.81% | 0.16% |
| 9 | MXIM | 2/23/2009 | 12.19 | 4/16/2009 | 13.34 | 9.43% | 0.31% |
| Total | 0.30% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.