<== Go back to Record page
Positions closed in Apr2007
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | APD | 9/13/2006 | 65.79 | 4/16/2007 | 73.89 | 12.31% | 0.41% |
| 2 | ASIA | 10/30/2006 | 4.79 | 4/5/2007 | 7.16 | 49.48% | 1.65% |
| 3 | SNWL | 11/20/2006 | 10.95 | 4/26/2007 | 7.99 | -27.03% | -0.90% |
| 4 | MTG | 12/21/2006 | 62.31 | 4/16/2007 | 58.8 | -5.63% | -0.19% |
| 5 | UCBI | 1/16/2007 | 32.62 | 4/24/2007 | 30.31 | -7.08% | -0.24% |
| 6 | SMTS | 2/20/2007 | 19.88 | 4/30/2007 | 18.89 | -4.98% | -0.17% |
| Total | 0.57% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.