<== Go back to Record page
Positions closed in Apr2006
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | CAL | 3/24/2005 | 11.19 | 4/21/2006 | 25.15 | 124.75% | 4.16% |
| 2 | UAM | 8/30/2005 | 22.39 | 4/26/2006 | 15.33 | -31.53% | -1.05% |
| 3 | UTEK | 11/14/2005 | 15.05 | 4/6/2006 | 24.1 | 60.13% | 2.00% |
| 4 | IN | 3/3/2006 | 32.28 | 4/12/2006 | 26.31 | -18.49% | -0.62% |
| Total | 4.50% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.