<== Go back to Record page
Positions closed in Apr2004
| No. | Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | ULTI | 1/28/2003 | 4.33 | 4/22/2004 | 11.75 | 171.36% | 5.71% |
| 2 | FFBC | 11/6/2003 | 16.58 | 4/12/2004 | 18.59 | 12.12% | 0.40% |
| 3 | VTR | 12/9/2003 | 20.49 | 4/25/2004 | 25.89 | 26.35% | 0.88% |
| 4 | BANR | 1/15/2004 | 25.15 | 4/6/2004 | 29.96 | 19.13% | 0.64% |
| 5 | GLAD | 2/2/2004 | 23.47 | 4/16/2004 | 21.7 | -7.54% | -0.25% |
| 6 | WDR | 2/11/2004 | 26.55 | 4/25/2004 | 23.55 | -11.30% | -0.38% |
| Total | 7.00% |
* Weighted %: Since 2012, we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return. In 2011 and before, we invested 1/30 of capital in each position and counted toward the total return accordingly.
To achieve high return investments, it is key to define strategy in advance on when to sell stocks.