Real Time Records
Here are our detailed records of our gain/loss % of each month. Dividend is not counted.
| A+ Stocks Records | |||||
| Month | Gain/Loss % | Month | Gain/Loss % | Month | Gain/Loss % |
| Current | 15.65% | May-12 | -1.20% | Apr-12 | -2.74% |
| Mar-12 | -1.02% | Feb-12 | -2.31% | Jan-12 | 2.15% |
| excl. current | 2012 | -5.02% | |||
| Dec-11 | 5.85% | Nov-11 | -1.38% | Oct-11 | -3.86% |
| Sep-11 | -1.58% | Aug-11 | -7.86% | Jul-11 | -1.96% |
| Jun-11 | 5.68% | May-11 | -0.13% | Apr-11 | 1.79% |
| Mar-11 | -2.32% | Feb-11 | 0.37% | Jan-11 | 0.59% |
| 2011 | -4.81% | ||||
| Dec-10 | 4.82% | Nov-10 | -0.59% | Oct-10 | 6.39% |
| Sep-10 | -5.01% | Aug-10 | 10.06% | Jul-10 | 0.84% |
| Jun-10 | 4.53% | May-10 | 8.40% | Apr-10 | 6.23% |
| Mar-10 | 0.37% | Feb-10 | 0.53% | Jan-10 | 2.33% |
| 2010 | 38.90% | ||||
| Dec-09 | -2.40% | Nov-09 | 4.06% | Oct-09 | 9.17% |
| Sep-09 | 10.98% | Aug-09 | 2.38% | Jul-09 | 8.36% |
| Jun-09 | 8.48% | May-09 | 2.52% | Apr-09 | 0.30% |
| Mar-09 | -5.43% | Feb-09 | -3.31% | Jan-09 | -4.39% |
| 2009 | 30.72% | ||||
| Dec-08 | -2.93% | Nov-08 | -5.33% | Oct-08 | -6.33% |
| Sep-08 | -1.67% | Aug-08 | 1.80% | Jul-08 | 0.46% |
| Jun-08 | -1.12% | May-08 | -1.04% | Apr-08 | -3.06% |
| Mar-08 | -2.41% | Feb-08 | 1.12% | Jan-08 | 0.65% |
| 2008 | -19.86% | ||||
| Dec-07 | -0.26% | Nov-07 | -0.53% | Oct-07 | -0.75% |
| Sep-07 | 2.58% | Aug-07 | 0.00% | Jul-07 | 9.79% |
| Jun-07 | 3.83% | May-07 | 6.44% | Apr-07 | 0.57% |
| Mar-07 | 1.10% | Feb-07 | 0.80% | Jan-07 | 5.44% |
| 2007 | 29.01% | ||||
| Dec-06 | 1.36% | Nov-06 | 2.60% | Oct-06 | 1.99% |
| Sep-06 | 8.61% | Aug-06 | 9.57% | Jul-06 | 5.94% |
| Jun-06 | -0.86% | May-06 | 4.24% | Apr-06 | 4.50% |
| Mar-06 | 4.48% | Feb-06 | 5.72% | Jan-06 | 3.52% |
| 2006 | 51.67% | ||||
| Dec-05 | 2.65% | Nov-05 | 1.18% | Oct-05 | 0.65% |
| Sep-05 | -0.96% | Aug-05 | 2.98% | Jul-05 | 3.57% |
| Jun-05 | 8.09% | May-05 | -0.88% | Apr-05 | 2.75% |
| Mar-05 | -1.05% | Feb-05 | 1.99% | Jan-05 | 15.56% |
| 2005 | 36.53% | ||||
| Dec-04 | -0.01% | Nov-04 | 8.98% | Oct-04 | -1.38% |
| Sep-04 | 0.66% | Aug-04 | -1.03% | Jul-04 | 11.00% |
| Jun-04 | -1.05% | May-04 | 8.34% | Apr-04 | 7.00% |
| Mar-04 | 5.69% | Feb-04 | 4.11% | Jan-04 | 1.89% |
| 2004 | 44.20% | ||||
* Before 2012, we invested 1/30 of capital in each stock. Since 1/2/2012, we have invested1/50 of capital in each stock. The weighted average is counted accordingly. In order to clearly count performance for this change, we started our portfolio new from 1/2/2012.
* Gain/loss % for each month is for positions closed during the month. Because the positions are held anywhere from a few days to more than a year, the easiest way to count gain/loss is counting the positions closed during the period, just as filing tax.
* To be straightforward, the gain/loss is not compound when calculating annual gain/loss. Compounding would have made the overall performance better.