Current Portfolio Holdings
We invest 1/30 of an account capital in each position.
Our portfolio usually holds 20 to 30 positions. Occasionally the number of positions exceeds 30. We use margin for those infrequent occasions. Most of the time, the account holds some cash which earns interest by investing in money market type investments. Please see the FAQ page for details.
We post (at the right column of this page) and email our trading signals around 10PM EST for next day's buy or sell. Here are our open positions as of today.
| No. | Symbol | Buy Date | Buy Price | Current Date | Current Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | DTG | 6/26/2009 | 13.29 | 9/3/2010 | 48.35 | 263.81% | 8.79% |
| 2 | BEE | 4/22/2010 | 5.15 | 9/3/2010 | 3.92 | -23.88% | -0.80% |
| 3 | PWER | 5/3/2010 | 8.09 | 9/3/2010 | 11.15 | 37.82% | 1.26% |
| 4 | ISLN | 5/5/2010 | 14.21 | 9/3/2010 | 22.17 | 56.02% | 1.87% |
| 5 | APKT | 5/5/2010 | 25.77 | 9/3/2010 | 36.41 | 41.29% | 1.38% |
| 6 | NXTM | 5/10/2010 | 12.9 | 9/3/2010 | 16.89 | 30.93% | 1.03% |
| 7 | CRUS | 5/14/2010 | 14.36 | 9/3/2010 | 17.3825 | 21.05% | 0.70% |
| 8 | UAUA | 5/27/2010 | 20.35 | 9/3/2010 | 22.5 | 10.57% | 0.35% |
| 9 | QCOR | 6/8/2010 | 10.12 | 9/3/2010 | 9.84 | -2.77% | -0.09% |
| 10 | NFLX | 6/10/2010 | 117.67 | 9/3/2010 | 138.48 | 17.69% | 0.59% |
| 11 | LCC | 6/14/2010 | 10.17 | 9/3/2010 | 9.97 | -1.97% | -0.07% |
| 12 | NBIX | 6/23/2010 | 5.57 | 9/3/2010 | 5.73 | 2.87% | 0.10% |
| 13 | CIGX | 6/28/2010 | 1.9 | 9/3/2010 | 1.67 | -12.11% | -0.40% |
| 14 | IDIX | 7/9/2010 | 5.64 | 9/3/2010 | 5.99 | 6.21% | 0.21% |
| 15 | ARNA | 7/29/2010 | 6.64 | 9/3/2010 | 6.86 | 3.31% | 0.11% |
| 16 | CROX | 7/30/2010 | 12.35 | 9/3/2010 | 13.31 | 7.77% | 0.26% |
| 17 | PPO | 8/10/2010 | 28.38 | 9/3/2010 | 29.02 | 2.26% | 0.08% |
| 18 | NR | 8/10/2010 | 8.24 | 9/3/2010 | 9 | 9.22% | 0.31% |
| 19 | PANL | 8/11/2010 | 22.54 | 9/3/2010 | 22.47 | -0.31% | -0.01% |
| 20 | NZ | 8/30/2010 | 19.58 | 9/3/2010 | 20.91 | 6.79% | 0.23% |
| Total | 15.89% |
* Weighted % change: Because we invest 1/30 of capital in each position, each position's gain or loss is weighted at 1/30 toward the total return.
Buy at next session's open
Signal issued before or around 10pm EST on 9/3/2010:
0 of 0: None today
Smybol:
Sell at next session's open
Signal issued before or around 10pm EST on 9/3/2010:
0 of 0: None today
Smybol: