Current Portfolio Holdings
We invest 1/50 of an account capital in each position.
Our portfolio usually holds 40 to 60 positions. Occasionally the number of positions exceeds 50. We use margin for those infrequent occasions. Most of the time, the account holds some cash and earns interest by investing in money market. Please see the FAQ page for details.
We post (at the right column of this page) and email our trading signals around 10PM EST for the next day's buys and / or sells. Here are our open positions as of today.
| No. | Symbol | Buy Date | Buy Price | Current Date | Current Price | Gain/Loss % | Weighted % |
|---|---|---|---|---|---|---|---|
| 1 | ACAT | 1/3/2012 | 23.04 | 2/6/2012 | 33.82 | 46.79% | 0.94% |
| 2 | AKRX | 1/3/2012 | 11.31 | 2/6/2012 | 11.98 | 5.92% | 0.12% |
| 3 | ALXN | 1/3/2012 | 72.53 | 2/6/2012 | 79.75 | 9.95% | 0.20% |
| 4 | ARIA | 1/3/2012 | 12.37 | 2/6/2012 | 15.94 | 28.86% | 0.58% |
| 5 | CBM | 1/3/2012 | 7.3 | 2/6/2012 | 8.02 | 9.86% | 0.20% |
| 6 | CONN | 1/3/2012 | 11.38 | 2/6/2012 | 11.71 | 2.90% | 0.06% |
| 7 | ELGX | 1/3/2012 | 11.63 | 2/6/2012 | 13.16 | 13.16% | 0.26% |
| 8 | GCA | 1/3/2012 | 4.58 | 2/6/2012 | 5.48 | 19.65% | 0.39% |
| 9 | GNRC | 1/3/2012 | 28.6 | 2/6/2012 | 28.9 | 1.05% | 0.02% |
| 10 | HALO | 1/3/2012 | 9.73 | 2/6/2012 | 11.35 | 16.65% | 0.33% |
| 11 | HSTM | 1/3/2012 | 18.99 | 2/6/2012 | 16.48 | -13.22% | -0.26% |
| 12 | KOG | 1/3/2012 | 9.88 | 2/6/2012 | 8.79 | -11.03% | -0.22% |
| 13 | LIZ | 1/3/2012 | 8.77 | 2/6/2012 | 9.700001 | 10.60% | 0.21% |
| 14 | LQDT | 1/3/2012 | 37.62 | 2/6/2012 | 39.88 | 6.01% | 0.12% |
| 15 | MBI | 1/3/2012 | 11.83 | 2/6/2012 | 12.14 | 2.62% | 0.05% |
| 16 | MDF | 1/3/2012 | 7.64 | 2/6/2012 | 8.42 | 10.21% | 0.20% |
| 17 | MDVN | 1/3/2012 | 47.59 | 2/6/2012 | 74.41 | 56.36% | 1.13% |
| 18 | MGAM | 1/3/2012 | 8.15 | 2/6/2012 | 9.860001 | 20.98% | 0.42% |
| 19 | OWW | 1/3/2012 | 3.85 | 2/6/2012 | 3.72 | -3.38% | -0.07% |
| 20 | PCYC | 1/3/2012 | 15.11 | 2/6/2012 | 19.46 | 28.79% | 0.58% |
| 21 | PKT | 1/3/2012 | 15.98 | 2/6/2012 | 18.34 | 14.77% | 0.30% |
| 22 | RGR | 1/3/2012 | 34.24 | 2/6/2012 | 43.04 | 25.70% | 0.51% |
| 23 | SPPI | 1/3/2012 | 14.91 | 2/6/2012 | 14.21 | -4.69% | -0.09% |
| 24 | SPSC | 1/3/2012 | 26.47 | 2/6/2012 | 27.89 | 5.36% | 0.11% |
| 25 | STAA | 1/3/2012 | 10.75 | 2/6/2012 | 11.08 | 3.07% | 0.06% |
| 26 | STMP | 1/3/2012 | 26.5 | 2/6/2012 | 31.65 | 19.43% | 0.39% |
| 27 | SWHC | 1/3/2012 | 4.44 | 2/6/2012 | 5.31 | 19.59% | 0.39% |
| 28 | VPHM | 1/3/2012 | 28 | 2/6/2012 | 30.5 | 8.93% | 0.18% |
| 29 | XRTX | 1/3/2012 | 13.63 | 2/6/2012 | 17.11 | 25.53% | 0.51% |
| 30 | ZIGO | 1/3/2012 | 18.23 | 2/6/2012 | 18.82 | 3.24% | 0.06% |
| 31 | FSII | 1/10/2012 | 4.2 | 2/6/2012 | 4.56 | 8.57% | 0.17% |
| 32 | VVUS | 1/10/2012 | 11.72 | 2/6/2012 | 12.77 | 8.96% | 0.18% |
| 33 | TSPT | 1/11/2012 | 8.19 | 2/6/2012 | 8.11 | -0.98% | -0.02% |
| 34 | ACHN | 1/11/2012 | 11.89 | 2/6/2012 | 11.57 | -2.69% | -0.05% |
| 35 | FTK | 1/11/2012 | 12.71 | 2/6/2012 | 11.84 | -6.85% | -0.14% |
| 36 | VOXX | 1/12/2012 | 11.13 | 2/6/2012 | 12.73 | 14.38% | 0.29% |
| 37 | ROCK | 1/12/2012 | 15.21 | 2/6/2012 | 16.89 | 11.05% | 0.22% |
| 38 | NVLS | 1/20/2012 | 46.77 | 2/6/2012 | 47.97 | 2.57% | 0.05% |
| 39 | CIA | 1/23/2012 | 9.99 | 2/6/2012 | 11.24 | 12.51% | 0.25% |
| 40 | PGNX | 1/24/2012 | 9.25 | 2/6/2012 | 10.17 | 9.95% | 0.20% |
| 41 | LZB | 1/25/2012 | 13.39 | 2/6/2012 | 14.03 | 4.78% | 0.10% |
| 42 | REGN | 1/25/2012 | 80.37 | 2/6/2012 | 101.14 | 25.84% | 0.52% |
| 43 | OREX | 1/26/2012 | 2.6 | 2/6/2012 | 3.21 | 23.46% | 0.47% |
| 44 | CIE | 1/26/2012 | 20.92 | 2/6/2012 | 22.19 | 6.07% | 0.12% |
| 45 | LGF | 1/26/2012 | 10.92 | 2/6/2012 | 10.98 | 0.55% | 0.01% |
| 46 | URI | 1/27/2012 | 37.86 | 2/6/2012 | 41.23 | 8.90% | 0.18% |
| 47 | SCSS | 1/27/2012 | 25 | 2/6/2012 | 27.63 | 10.52% | 0.21% |
| 48 | CPWM | 1/31/2012 | 13.9 | 2/6/2012 | 14.78 | 6.33% | 0.13% |
| 49 | LF | 2/2/2012 | 6 | 2/6/2012 | 6.34 | 5.67% | 0.11% |
| 50 | SNTS | 2/2/2012 | 4.91 | 2/6/2012 | 5 | 1.83% | 0.04% |
| 51 | RPTP | 2/3/2012 | 7.37 | 2/6/2012 | 7.52 | 2.04% | 0.04% |
| 52 | NTSP | 2/3/2012 | 9 | 2/6/2012 | 8.85 | -1.67% | -0.03% |
| 53 | HOV | 2/3/2012 | 2.72 | 2/6/2012 | 2.81 | 3.31% | 0.07% |
| 54 | AFFY | 2/6/2012 | 10.27 | 2/6/2012 | 10.56 | 2.82% | 0.06% |
| 55 | SMP | 2/6/2012 | 22.34 | 2/6/2012 | 22.54 | 0.90% | 0.02% |
| 56 | ARQL | 2/6/2012 | 8.04 | 2/6/2012 | 7.99 | -0.62% | -0.01% |
| Total | 10.84% |
* Weighted % change: Because we invest 1/50 of capital in each position, each position's gain or loss is weighted at 1/50 toward the total return.